| Management number | 210214237 | Release Date | 2026/04/02 | List Price | US$20.00 | Model Number | 210214237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Capacity | 8 ounces |
|---|---|
| Brand Name | Waterdrop |
| Model Name | 10UB-CM |
| Item Weight | 1.65 Kilograms |
| Manufacturer | Waterdrop |
| Model Number | WD-10UB-CM |
| Power Source | Adapter |
| Material Type | Stainless Steel |
| Container Type | Faucet |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.5 Gallons Per Minute |
| Included Components | System×1 ·SS304 faucet set×1 ·3/8'-1/2' Convertor set·Accessory Kit×1 |
| Purification Method | Activated Carbon, Carbon Block |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 3.9"L x 3.6"W x 12.3"H |
| Other Special Features of the Product | 𝐄𝐟𝐟𝐢𝐜𝐢𝐞𝐧𝐭𝐥𝐲 𝐫𝐞𝐝𝐮𝐜𝐞 𝟗𝟗.𝟐% 𝐜𝐡𝐥𝐨𝐫𝐚𝐦𝐢𝐧𝐞: 45% of Americans rely on chloramine-treated public water supplies and are at risk of unknowingly exposing themselves to harmful toxins, Replacement filter: WD-RF10-CM |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form