| Management number | 238997797 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238997797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:41.7IN,Length:23.6IN,Shoulder:15.6INM:Bust:43.3IN,Length:24.4IN,Shoulder:16.1INL:Bust:45.3IN,Length:25.2IN,Shoulder:16.9INXL:Bust:47.2IN,Length:26.0IN,Shoulder:17.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FCLHY38J |
|---|---|
| Color | Multicolor |
| Pattern | Geometric |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Vest |
| Cuff Type | No Cuff |
| Brand Name | Verdusa |
| Model Name | Fba-vdveusc8jvadcqn-m |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Acrylic |
| Sleeve Type | Sleeveless |
| Style Number | VDVEkwncfu-M |
| Material Type | Acrylic |
| Occasion Type | Anniversary, Casual, Prom Homecoming, Valentine's Day |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-VDVEUSc8jvadCQN |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form